2025-26 Wittenberg Women's Track & Field Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: J | Cl.: Fr. | Hometown/High School: Greenup, KY / Russell |
|
|
Event: S/J | Cl.: Jr. | Hometown/High School: Dayton, OH / Wayne |
|
|
Event: S | Cl.: So. | Hometown/High School: Hillsboro, OH / Hillsboro |
|
|
Event: PV | Cl.: Fr. | Hometown/High School: Mansfield, OH / Lucas |
|
|
Event: MD | Cl.: So. | Hometown/High School: Columbus, OH / Africentric |
|
|
Event: D | Cl.: Jr. | Hometown/High School: Mentor, OH / Mentor |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Shreve, OH / Triway |
|
|
Event: D | Cl.: Jr. | Hometown/High School: Howard, OH / Mount Vernon |
|
|
Event: D | Cl.: So. | Hometown/High School: London, OH / Madison Plains |
|
|
Event: MD | Cl.: Sr. | Hometown/High School: Johnstown, OH / Big Walnut |
|
|
Event: D | Cl.: So. | Hometown/High School: Reynoldsburg, OH / Reynoldsburg |
|
|
Event: S | Cl.: Sr. | Hometown/High School: Springfield, OH / Springfield |
|
|
Event: S/J | Cl.: Jr. | Hometown/High School: Canton, OH / GlenOak |
|
|
Event: J | Cl.: So. | Hometown/High School: West Chester, OH / Lakota West |
|
|
Event: Multi | Cl.: So. | Hometown/High School: North Lewisburg, OH / Triad |
|
|
Event: S/J | Cl.: Jr. | Hometown/High School: Hillsboro, OH / Fairfield |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Glendale, AZ / Ironwood |
|
|
Event: J | Cl.: Fr. | Hometown/High School: Mason, OH / Mason |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Marion, Ohio / River Valley |
|
|
Event: T | Cl.: So. | Hometown/High School: Springfield, OH / Greenon |
|
|
Event: PV/J | Cl.: Sr. | Hometown/High School: Prospect, OH / Elgin |
|
|
Event: S | Cl.: Jr. | Hometown/High School: Rockford, OH / Parkway |
|
|
Event: H/J | Cl.: Fr. | Hometown/High School: Lorain, OH / Lorain |
|
|
Event: D | Cl.: Sr. | Hometown/High School: Altoona, PA / Altoona Area |
|
|
Event: MD | Cl.: Jr. | Hometown/High School: Canal Winchester, OH / Canal Winchester |
|
|
Event: D | Cl.: So. | Hometown/High School: Sagamore Hills, OH / Nordonia |
|
|
Event: PV | Cl.: Jr. | Hometown/High School: Granville, OH / Granville |
|
|
Event: T | Cl.: So. | Hometown/High School: Dayton, OH / Stivers |
|
|
Event: T | Cl.: Fr. | Hometown/High School: Pickerington, OH / Pickerington Central |
|
|
Event: MD | Cl.: Fr. | Hometown/High School: Gallipolis, OH / Gallia Academy |
|
|
Event: S | Cl.: So. | Hometown/High School: Fairfield, OH / Fairfield |
|
|
Event: J | Cl.: Jr. | Hometown/High School: Collins, OH / Western Reserve |
|
|
Event: S | Cl.: Fr. | Hometown/High School: Canal Winchester, OH / Groveport-Madison |
Coaching Staff
Morgan Adams
Volunteer Assistant Coach (Distance)
Adam Fox
Assistant Coach (Pole Vault/Multi-Events)
Paris Hilliard
Director of Cross Country and Track & Field
Josh Lynch
Assistant Coach (Jumps)
Kylee Mastin
Assistant Coach (Distance/Middle Distance)
Alexia Page-Boyd
Assistant Coach (Throws)
- Morgan Adams - Volunteer Assistant Coach (Distance)
- Adam Fox - Assistant Coach (Pole Vault/Multi-Events)
- Paris Hilliard - Director of Cross Country and Track & Field
- Josh Lynch - Assistant Coach (Jumps)
- Kylee Mastin - Assistant Coach (Distance/Middle Distance)
- Alexia Page-Boyd - Assistant Coach (Throws)